Aafnai Patro › Moon › New moons 2028
New Moon Calendar 2028: Dates and Times (Amavasya)
The next new moon is Wednesday, January 26, 2028 at 10:13 AM ET (7:13 AM PT).
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Wed, Jan 26, 2028 | Jan 26, 10:13 AM | Jan 26, 9:13 AM | Jan 26, 8:13 AM | Jan 26, 8:13 AM | Jan 26, 7:13 AM | Jan 26, 3:13 PM | Jan 26, 8:58 PM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Fri, Feb 25, 2028 | Feb 25, 5:38 AM | Feb 25, 4:38 AM | Feb 25, 3:38 AM | Feb 25, 3:38 AM | Feb 25, 2:38 AM | Feb 25, 10:38 AM | Feb 25, 4:23 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Sun, Mar 26, 2028 | Mar 26, 12:31 AM | Mar 25, 11:31 PM | Mar 25, 10:31 PM | Mar 25, 9:31 PM | Mar 25, 9:31 PM | Mar 26, 4:31 AM | Mar 26, 10:16 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Mon, Apr 24, 2028 | Apr 24, 3:47 PM | Apr 24, 2:47 PM | Apr 24, 1:47 PM | Apr 24, 12:47 PM | Apr 24, 12:47 PM | Apr 24, 7:47 PM | Apr 25, 1:32 AM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Wed, May 24, 2028 | May 24, 4:16 AM | May 24, 3:16 AM | May 24, 2:16 AM | May 24, 1:16 AM | May 24, 1:16 AM | May 24, 8:16 AM | May 24, 2:01 PM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Thu, Jun 22, 2028 | Jun 22, 2:28 PM | Jun 22, 1:28 PM | Jun 22, 12:28 PM | Jun 22, 11:28 AM | Jun 22, 11:28 AM | Jun 22, 6:28 PM | Jun 23, 12:13 AM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Fri, Jul 21, 2028 | Jul 21, 11:02 PM | Jul 21, 10:02 PM | Jul 21, 9:02 PM | Jul 21, 8:02 PM | Jul 21, 8:02 PM | Jul 22, 3:02 AM | Jul 22, 8:47 AM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Sun, Aug 20, 2028 | Aug 20, 6:44 AM | Aug 20, 5:44 AM | Aug 20, 4:44 AM | Aug 20, 3:44 AM | Aug 20, 3:44 AM | Aug 20, 10:44 AM | Aug 20, 4:29 PM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Mon, Sep 18, 2028 | Sep 18, 2:24 PM | Sep 18, 1:24 PM | Sep 18, 12:24 PM | Sep 18, 11:24 AM | Sep 18, 11:24 AM | Sep 18, 6:24 PM | Sep 19, 12:09 AM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Tue, Oct 17, 2028 | Oct 17, 10:57 PM | Oct 17, 9:57 PM | Oct 17, 8:57 PM | Oct 17, 7:57 PM | Oct 17, 7:57 PM | Oct 18, 2:57 AM | Oct 18, 8:42 AM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Thu, Nov 16, 2028 | Nov 16, 8:18 AM | Nov 16, 7:18 AM | Nov 16, 6:18 AM | Nov 16, 6:18 AM | Nov 16, 5:18 AM | Nov 16, 1:18 PM | Nov 16, 7:03 PM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
| Fri, Dec 15, 2028 | Dec 15, 9:06 PM | Dec 15, 8:06 PM | Dec 15, 7:06 PM | Dec 15, 7:06 PM | Dec 15, 6:06 PM | Dec 16, 2:06 AM | Dec 16, 7:51 AM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.